|
|
|
|
|
|
|
|
|
1 |
TECHNICOLOR DREAMS / Paradise Flat (Pye 7N 17650) # |
£600 |
| 2 | FAKIN THE BLUES (Edit) / Heavy Daze (UK Vertigo QUO 31) | £550 |
| 3 | FAKIN THE BLUES (Edit) Fakin The Blues (Album Version) / Heavy Daze Better Times (UK Vertigo 12" QUO 3112) | £500 |
| 4 | I (WHO HAVE NOTHING) / Neighbour, Neighbour (Japanese Pye LL1002) {as The Spectres} | £350 |
| 5 | ROADHOUSE BLUES / Childen Of The Grave (Black Sabbath) (UK Promotion E.P. Phonogram DJ 005) # | £300 |
| 6 | TECHNICOLOR DREAMS / Paradise Flat (Promotion Copy Yellow Pye 7N 17650) # | £300 |
| 7 | I (WHO HAVE NOTHING) / Neighbour, Neighbour (Dutch PYE 7N35339) {as The Spectres} | £250 |
| 8 | HURDY GURDY MAN / Laticia (West German Pye HT 300048P) {as The Spectres} | £220 |
| 9 | I (WHO HAVE NOTHING) / Neighbour, Neighbour (UK Promotion Copy Piccadilly 7N 35339) # {as The Spectres} | £200 |
| 10 | ALMOST BUT NOT QUITE THERE / Wait Just A Minute (Promotion Copy Yellow Piccadilly 7N 35386) # {as The Traffic Jam} | £200 |
| 11 | (WE AINT GOT) NOTHIN YET / I Want It (Argentinian Pye 30.868) # {as The Spectres} | £200 |
| 12 | (WE AINT GOT) NOTHIN YET / I Want It (UK Promotion Copy Yellow Piccadilly 7N 35368) # {as The Spectres} | £200 |
| 13 | ICE IN THE SUN / Pictures Of Matchstick Men (Japanese Pye LL-2222-Y) | £200 |
| 14 | HURDY GURDY MAN / Laticia (UK Promotion Copy Yellow Piccadilly 7N 35352) # {as The Spectres} | £200 |
| 15 | ALMOST BUT NOT QUITE THERE / Wait Just A Minute (UK Piccadilly 7N 35386) # {as The Traffic Jam} | £200 |
| 16 | I (WHO HAVE NOTHING) / Neighbour, Neighbour (UK Piccadilly 7N 35339) # {as The Spectres} | £200 |
| 17 | (WE AINT GOT) NOTHIN YET / I Want It (UK Piccadilly 7N 35368) # {as The Spectres} | £200 |
| 18 | HURDY GURDY MAN / Laticia (UK Piccadilly 7N 35352) # {as The Spectres} | £200 |
|
19 |
MAKE ME STAY A BIT LONGER / Technicolor Dreams (Japanese Pye LL-2249-Y) |
£180 |
| 20 | MEAN GIRL / Everything (Japanese Pye UP-445-Y) | £150 |
| 21 | DOWN THE DUSTPIPE / Face Without A Soul (Japanese Promotion Copy Pye LL-2396-Y) | £150 |
| 22 | MAKE ME STAY A BIT LONGER / Auntie Nellie (Portuguese PYE 7N 17 663) | £140 |
| 23 | (WE AINT GOT) NOTHIN YET / I Want It (Australian Astor AP-1344) # {as The Spectres} | £130 |
| 24 | ALMOST BUT NOT QUITE THERE / Wait Just A Minute (Australian Astor AP-1389) # {as The Traffic Jam} | £130 |
| 25 | HURDY GURDY MAN / Laticia (Australian Astor AP-1389) # {as The Spectres} | £120 |
| 26 | PICTURES OF MATCHSTICK MEN Black Veils Of Melancholy / Gentleman Joes Sidewalk Café Too Be Free (Portuguese Pye PAT 54007) |
£120 |
| 27 | TECHNICOLOR DREAMS Paradise Flat / Ice In The Sun When My Mind Is Not Live (Portuguese PAT 54012) |
£120 |
| 28 | TECHNICOLOR DREAMS Paradise Flat Pictures Of Matchstick Men Make Me Stay A Bit Longer Auntie Nellie / Kinks (Brazilian Musicdisc MINI-9) |
£100 |
| 29 | PAPER PLANE / Dont Waste My Time (Japanese Vertigo SFL 1792) |
£80 |
| 30 | JEALOUSY / Calling The Shots (Irish Vertigo QUO 9) # | £75 |
| 31 | CAROLINE / Softer Ride (Japanese Vertigo SFL 1834) | £70 |
| 32 | MAD ABOUT THE BOY / Ease Your Mind (New Zealand 6059 143) # | £65 |
| 33 | PAPER PLANE / Get Your Rocks Off (Manfred Mann Earth Band) (French Promotion single Vertigo 6837 150) | £60 |
| 34 | DOWN THE DUSTPIPE Spicks And Specks / Are You Growing Tired Of My Love Little Miss Nothing (Brazilian Minidisc MS-01) | £60 |
| 35 | I LOVE ROCK AND ROLL / Calling The Shots (Australian Vertigo 6000 874) # | £60 |
| 36 | ROLL OVER LAY DOWN / Juniors Wailing (Japanese Vertigo SFL 2036) | £60 |
| 37 | IN MY CHAIR / Gerdundula (UK Pye 7N 17998) | £60 |
| 38 | DOWN DOWN / Nightride (Japanese Vertigo SFL 2006) | £60 |
| 39 | MYSTERY SONG / Drifting Away (Japanese Vertigo SFL 2096) | £60 |
| 40 | IN MY CHAIR / Gerdundula (Indian Pye 7N 17998) | £60 |
| 41 | JEALOUSY / Calling The Shots (Dutch Vertigo 6000 871) | £60 |
| 42 | WILD SIDE OF LIFE / All Through The Night (Japanese Vertigo SFL 2151) | £60 |
| 43 | RAIN / You Lost The Love (Japanese Vertigo SFL 2072) | £60 |
| 44 | ROCKIN ALL OVER THE WORLD / Ring Of A Change (Japanese Vertigo SFL 2222) | £60 |
| 45 | LIKE A GOOD GIRL / Someone Show Me Home (Spanish Vertigo 60 59 184) | £60 |
| 46 | DOWN DOWN Little Lady / Over And Done What To Do (Brazilian Vertigo 6276 010) | £60 |
| 47 | AGAIN AND AGAIN / Too Far Gone (Japanese Vertigo SFL 2340) | £60 |
| 48 | PICTURES OF MATCHSTICK MEN Gentleman Joes Sidewalk Café / Ice In The Sun When My Mind Is Not Live (Mexican Pye GX 07-537) | £60 |
| 49 | QUO CAKE MIX / Dreamin’ (Wet Mix) – Long Legged Girls (Spanish 12" Vertigo 6000 735-1) |
£55 |
| 50 | IN MY CHAIR / Gerdundula (Indian Stateside 7N.17998) |
£50 |